Concordia (Mich.) vs Lourdes (4/12/2023)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#4 Concordia (Mich.) vs Lourdes (4/12/2023 at Sylvania, Ohio)

 Summary 
Concordia (Mich.) (11-1, 6-0 WHAC) vs. Lourdes (6-4, 1-4 WHAC)
Date: 4/12/2023   Attendance: 93
Weather: 80, sunny, wind WSW18

SCORE BY PERIOD   1  2  3  4  Total 
Concordia (Mich.)  3  3  3  5  14 
Lourdes  2  0  2  0  4 

Concordia (Mich.) SCORING: GOALS: Cooper Regimbal 4; Ross Preston 3; Evan Stuart 2; Andrew Simmons 1; Spencer Guppy 1; Aldo Hans 1; Sam Saje 1; Gavin Scally 1. ASSISTS: Andrew Simmons 5; Ross Preston 1; Travis Wright 1.

Lourdes SCORING: GOALS: Nick Johnson 1; Caden Louthan 1; Ryan Shaffer 1; Darin Briscoe 1. ASSISTS: Jack Durham 1; Brock Meomartino 1.

Penalties - Concordia (Mich.) 3/2:00; Lourdes 6/5:00.

Shot clock violations - Concordia (Mich.) 3; Lourdes 2.

Officials: Craig Rex; Ted Patrick; Terry Williams. Scorer: Ryan Wronkowicz.


 Lourdes  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   7   Jack Bichsel   0  0  0  2  4  0  0-0  - 
  11  Ben Reidy   0  0  5  3  3  1  0-0  - 
  13  Nick Johnson   1  0  3  4  3  0  0-0  - 
  15  Hayden Barber   0  0  0  1  0  1  0-0  1-1:00  
  17  Tomasz Simeunovic   0  0  3  0  1  0  0-0  - 
  19  Jack Durham   0  1  0  3  0  3  1-5  1-0:30  
  24  Ryan Shaffer   1  0  1  2  1  0  0-0  - 
  26  Noah Loth   0  0  0  1  0  0  4-14  - 
  36  Zach Ruff   0  0  0  2  2  2  0-0  1-1:00  
  44  Collin Brutlag   0  0  0  0  0  1  0-0  - 
  1   Sanaan Cuffy   0  0  0  2  0  0  1-3  - 
  8   Jake Busta   0  0  0  0  4  0  0-0  1-1:00  
  9   Darin Briscoe   1  0  1  0  0  0  0-0  - 
  10  Caden Louthan   1  0  3  2  2  0  0-0  - 
  12  Brock Meomartino   0  1  4  2  1  0  0-0  2-1:30  
  14  Christian Lamb   0  0  0  1  2  0  0-0  - 
  16  Kalani Hale   0  0  0  0  0  0  0-0  - 
  32  Garrett Boersma   0  0  0  0  1  1  0-0  - 
  34  Lucas Semler   0  0  0  2  0  0  0-0  - 
  43  Bryce Beilhartz   0  0  0  2  1  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  4  2  20  29  27  9  6-22  6-5:00  

## Goalie Minutes GA Dec Saves
7   Jack Bichsel   60:00  14  L  14 


 Concordia (Mich.)  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Andrew Simmons   1  5  4  5  2  0  0-1  - 
  5   Noah Sorenson   0  0  1  1  0  1  0-0  - 
  8   Ross Preston   3  1  5  2  0  1  0-0  - 
  13  Jagger Sines   0  0  0  4  0  1  0-0  - 
  15  Sam Saje   1  0  1  10  3  0  12-16  - 
  21  Cooper Regimbal   4  0  8  4  1  0  0-0  - 
  24  Joseph Loria   0  0  2  3  1  2  0-0  - 
  31  Jeff Harrison   0  0  0  2  3  2  0-0  - 
GK   41  Sam Bowling   0  0  0  5  1  1  0-0  - 
  43  Cameron Dixon   0  0  0  2  1  1  0-0  - 
  2   Travis Wright   0  1  2  1  0  0  0-0  - 
  3   Nick Bradford   0  0  0  1  0  1  0-0  - 
  4   Marcus Villagomez   0  0  1  0  1  0  0-0  1-0:30  
  6   Luke Hovarter   0  0  1  1  1  0  0-0  - 
  7   Matthew Mahoney   0  0  0  1  1  0  0-0  - 
  10  Evan Stuart   2  0  8  1  0  1  0-0  - 
  11  Ryan Davis   0  0  1  0  1  0  0-0  - 
  12  Gavin Scally   1  0  1  1  1  0  1-1  - 
  14  Spencer Guppy   1  0  5  2  2  1  0-0  - 
  18  William Reed   0  0  0  0  0  0  0-0  1-0:30  
  19  Aldo Hans   1  0  3  1  1  0  0-0  - 
  20  Erik Takle-Flach   0  0  0  0  0  0  0-0  - 
  23  Ben Tadych   0  0  0  0  0  0  0-0  1-1:00  
  27  Jack Foster   0  0  2  0  0  0  0-0  - 
  28  Ethan Wagner   0  0  1  1  0  0  3-4  - 
  48  Patrick Broderick   0  0  0  1  1  0  0-0  - 
  71  Michael Hart   0  0  0  1  1  1  0-0  - 
  77  Cross Papadelis   0  0  1  2  0  0  0-0  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  14  7  47  52  25  13  16-22  3-2:00  

## Goalie Minutes GA Dec Saves
41  Sam Bowling   60:00  4  W  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Concordia (Mich.)  15  11  12  9  47 
Lourdes  6  4  4  6  20 

SAVES BY PERIOD   1  2  3  4  Total 
Concordia (Mich.)  1  3  2  6  12 
Lourdes  3  2  5  4  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
Concordia (Mich.)  18  8  14  12  52 
Lourdes  6  10  6  7  29 

TURNOVERS BY PRD   1  2  3  4  Total 
Concordia (Mich.)  7  7  5  6  25 
Lourdes  7  9  7  4  27 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Concordia (Mich.)  1  1  1  0  3 
Lourdes  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Concordia (Mich.)  4-6  2-4  4-6  6-6  16-22 
Lourdes  2-6  2-4  2-6  0-6  6-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Concordia (Mich.)  4-5  3-4  6-6  3-4  16-19 
Lourdes  1-2  2-3  2-4  3-4  8-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
Concordia (Mich.)  0-1  1-3  1-2  0-1  2-7 
Lourdes  0-0  0-1  0-1  0-1  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:53  CUAA   EVEN  Sam Saje (4)  Unassisted  0-1 
2.    12:21  CUAA   EVEN  Evan Stuart (30)  Unassisted  0-2 
3.    9:35  LOURDES   EVEN  Caden Louthan (10)  Unassisted  1-2 
4.    4:55  LOURDES   EVEN  Darin Briscoe (2)  Brock Meomartino (12)  2-2 
5.    4:30  CUAA   EVEN  Cooper Regimbal (11)  Unassisted  2-3 
6.  2nd  4:51  CUAA   UP   Ross Preston (8)  Unassisted  2-4 
7.    3:48  CUAA   EVEN  Andrew Simmons (20)  Unassisted  2-5 
8.    0:11  CUAA   EVEN  Cooper Regimbal (12)  Unassisted  2-6 
9.  3rd  13:28  CUAA   EVEN  Ross Preston (8)  Andrew Simmons (8)  2-7 
10.    9:43  CUAA   EVEN  Cooper Regimbal (13)  Andrew Simmons (9)  2-8 
11.    8:14  LOURDES   EVEN  Nick Johnson (22)  Unassisted  3-8 
12.    6:33  CUAA   UP   Spencer Guppy (17)  Travis Wright (16)  3-9 
13.    2:27  LOURDES   EVEN  Ryan Shaffer (2)  Jack Durham (1)  4-9 
14.  4th  14:00  CUAA   EVEN  Evan Stuart (31)  Unassisted  4-10 
15.    11:16  CUAA   EVEN  Cooper Regimbal (14)  Andrew Simmons (10)  4-11 
16.    7:46  CUAA   EVEN  Gavin Scally (1)  Ross Preston (16)  4-12 
17.    7:18  CUAA   EVEN  Ross Preston (10)  Andrew Simmons (10)  4-13 
18.    5:08  CUAA   EVEN  Aldo Hans (2)  Andrew Simmons (11)  4-14 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:15  LOURDES   8   Jake Busta   1:00  X  UNNECESSARY ROUGHNESS 
2nd  13:14  CUAA   23  Ben Tadych   1:00  X  SLASHING 
  11:31  LOURDES   36  Zach Ruff   1:00  X  SLASHING 
  06:03  LOURDES   12  Brock Meomartino   1:00  X  SLASHING 
  06:03  LOURDES   12  Brock Meomartino   0:30  X  HOLDING 
3rd  09:01  CUAA   18  William Reed   0:30  X  HOLDING 
  07:02  LOURDES   15  Hayden Barber   1:00  X  ILLEGAL BODY CHECK 
4th  11:12  LOURDES   19  Jack Durham   0:30  X  DELAY OF GAME 
  01:32  CUAA   4   Marcus Villagomez   0:30  X  OFFSIDE